| |
| 1:a Linford Christie Storbrittannien | 9,96 |
| 2:a Frank Fredericks Namibia | 10,02 |
| 3:a Dennis Mitchell USA | 10,04 |
| |
| 1:a Mike Marsh USA | 20,01 |
| 2:a Frank Fredericks Namibia | 20,13 |
| 3:a Michael Bates USA | 20,38 |
| Svenskar | |
| Torbjörn Eriksson | 20,85 i semifinalen |
| |
| 1:a Quincy Watts USA | 43,50 OR |
| 2:a Steve Lewis USA | 44,21 |
| 3:a Samson Kitur Kenya | 44,24 |
| |
| 1:a William Tanui Kenya | 1.43,66 |
| 2:a Nixon Kiprotich Kenya | 1.43,70 |
| 3:a Johny Gray USA | 143,97 |
| |
| 1:a Fermín Cacho Spanien | 3.40,12 |
| 2:a Rachid El-Basir Marocko | 3.40,62 |
| 3:a Mohamed Suleiman Qatar | 3.40,69 |
| |
| 1:a Dieter Baumann Tyskland | 13.12,52 |
| 2:a Paul Bitok Kenya | 13.12,71 |
| 3:a Fita Bayisa Etiopien | 13.13,03 |
| Svenskar | |
| Jonny Danielsson, ej vidare | |
| |
| 1:a Khalid Skah Marocko | 27.46,70 |
| 2:a Richard Chelimo Kenya | 27.47,72 |
| 3:a Addis Abebe Etiopien | 28.00,07 |
| |
| 1:a Young-Cho Hwang Korea | 2.13.23 |
| 2:a Koichi Morishita Japan | 2.13.45 |
| 3:a Stephan Freigang Tyskland | 2.14.00 |
| |
| 1:a Mathew Birir Kenya | 8.08,84 |
| 2:a Patrick Sang Kenya | 8.09,55 |
| 3:a William Mutwol Kenya | 8.10,74 |
| |
| 1:a Mark McKoy Kanada | 13,12 |
| 2:a Tony Dees USA | 13,24 |
| 3:a Jack Pierce USA | 13,26 |
| |
| 1:a Kevin Young USA | 46,78 |
| 2:a Winthrop Graham Jamica | 47,66 |
| 3:a Kriss Akabusi Storbrittanien | 47,82 |
| Svenskar | |
| Niklas Wallenlind, 5 | 48,63 |
| |
| 1:a USA | 37,40 VR |
| 2:a Nigeria | 37,98 |
| 3:a Cuba | 38,00 |
| |
| 1:a USA | 2.55,74 VR |
| 2:a Kuba | 2.59,51 |
| 3:a Storbrittannien | 2.59,73 |
| |
| 1:a Javier Sotomayor Cuba | 2.34 |
| 2:a Patrick Sjöberg | 2.34 |
| 3:a Hollis Conway USA | 2.34 |
| 3:a Artur Partyka Polen | 2.34 |
| |
| 1:a Maksim Tarasov EUN | 5.80 |
| 2:a Igor Trandenkov EUN | 5.80 |
| 3:a Javier García Spanien | 5.75 |
| Svenskar | |
| Peter Widén,21 | 5.40 |
| |
| 1:a Carl Lewis USA | 8,67 |
| 2:a Mike Powell USA | 8,64 |
| 3:a Joe Greene USA | 8,34 |
| |
| 1:a Mike Conley USA | 18,17 |
| 2:a Charles Simpkins USA | 17,60 |
| 3:a Frank Rutherford Bahamas | 17,36 |
| Svenskar | |
| Tord Henriksson, 37 | 15,66 |
| |
| 1:a Mike Stulce USA | 21,70 |
| 2:a Jim Doehring USA | 20,96 |
| 3:a Vjatjeslav Lycho EUN | 20,94 |
| Svenskar | |
| Sören Tallhem, 12 | 18,32 i finalen |
| Kent Larsson, 18 | 18,56 |
| |
| 1:a Romas Ubartas Litauen | 65,12 |
| 2:a Jürgen Schult Tyskland | 64,94 |
| 3:a Roberto Moya Kuba | 64,12 |
| |
| 1:a Andrej Abduvalijev EUN | 82,54 |
| 2:a Igor Astapkovitj EUN | 81,96 |
| 3:a Igor Nikulin EUN | 81,38 |
| Svenskar | |
| Tore Gustafsson, 16 | 73,52 |
| |
| 1:a Jan Zelezny Tjeckoslovakien | 89,66 OR |
| 2:a Seppo Räty Finland | 86,60 |
| 3:a Steve Backley Storbrittannien | 83,38 |
| Svenskar | |
| Dag Wennlund, 15 | 77,88 |
| Patrik Bodén, 16 | 77,70 |
| Peter Borglund, 22 | 74,72 |
| |
| 1:a Robert Zmelik Tjeckoslovakien | 8.611 |
| 2:a Antonio Peñalver Spanien | 8.412 |
| 3:a Dave Johnson USA | 8.309 |
| Svenskar | |
| Sten Ekberg, 9 | 8.136 |